|
| February 28, 2009 | 8th Grade Travel - Opponent | Rained Out |
|
| March 15, 2009 | 3rd Grade Varsity - Opponent ( - ) |
|
|
| March 15, 2009 | 4th Grade Varsity - Opponent ( - ) |
|
|
| March 22, 2009 | 5th Grade Varsity - Opponent (14 - 2) |
|
|
| March 22, 2009 | 5th Grade JV - Opponent ( - ) |
|
|
| March 25, 2009 | 5th Grade Varsity - Opponent (7 - 5) |
|
|
| March 27, 2009 | 6th Grade Varsity - Opponent (8 - 3) |
|
|
| March 28, 2009 | 6th Grade Varsity - Opponent (3 - 2) |
|
|
| March 29, 2009 | 4th Grade JV - Opponent ( - ) |
|
|
| April 1, 2009 | 5th Grade Varsity - Opponent (3 - 4) |
|
|
| April 2, 2009 | 6th Grade Varsity - Opponent (10 - 6) |
|
|
| April 3, 2009 | Opponent - 6th Grade JV (7 - 4) |
|
|
| April 4, 2009 | 2nd Izzies - Heine - 2nd Pete Smiths Shell - Keevey (6 - 7) |
|
|
| April 4, 2009 | Pre K - Droke - Pre K - AJP III Construction - Miriana ( - ) |
|
|
| April 4, 2009 | 3rd 3 - Shades of Paper: VanCott - 3rd 4 - Advocare Pediatric: Mulligan (6 - 5) |
|
|
| April 4, 2009 | Pre K - Ferrer - Pre K - Davidson Jewelers - Polaski ( - ) |
|
|
| April 4, 2009 | 4th G - Johnson's Farm: Robinson - 4th H - Lexus of Atlantic City: Bowley (5 - 10) |
|
|
| April 4, 2009 | 1st Polymer Solutions - Kitch - 1st - MHS Lift - Guaracino (4 - 10) |
|
|
| April 4, 2009 | 4th E - All Star Sports: Schroeder - 4th F - Eagle Auto Body: Coolahan (6 - 5) |
|
|
| April 4, 2009 | Coach Pitch - Wicker - Coach Pitch - Lucas Chevrolet - Lundberg ( - ) |
|
|
| April 4, 2009 | Coach Pitch - Medford Police - Wagner - Coach Pitch - Baumann ( - ) |
|
|
| April 4, 2009 | Coach Pitch - Blemlek - Coach Pitch - Georges Golf Shop-Tamburro ( - ) |
|
|
| April 4, 2009 | Coach Pitch - Venturi - Coach Pitch - Hartmann ( - ) |
|
|
| April 4, 2009 | 4th C - Simon's Law: Wigley - 4th D - Merritt's Citgo: Kambour (7 - 9) |
|
|
| April 4, 2009 | 6th Grade Varsity - Opponent (6 - 7) |
|
|
| April 4, 2009 | Coach Pitch - Day Electrical - Stewart - Coach Pitch - Benesource Group - Grieb ( - ) |
|
|
| April 4, 2009 | Coach Pitch - Connolly - Coach Pitch - Tronosky ( - ) |
|
|
| April 4, 2009 | 1st - Fisher Financial - Schultz - 1st - Ararat Carpet - Jones (10 - 8) |
|
|
| April 4, 2009 | Coach Pitch - Medford Kumon - Fish - Coach Pitch - Izzies - Galeno ( - ) |
|
|
| April 4, 2009 | Pre K - The Goddard School - Hynes - Pre K - Medford Police - Bermingham ( - ) |
|
|
| April 4, 2009 | 6th Grade Varsity - Opponent (15 - 7) |
|
|
| April 4, 2009 | 2nd Fisher Financial Group - 2nd Cocivera CFP - Grzeskiewicz (6 - 5) |
|
|
| April 4, 2009 | 2nd Bevco Service - Epstein - 2nd Lexus of AC - Fernandez (10 - 8) |
|
|
| April 4, 2009 | 5/6 G Medford Village flooring - Martin - 5/6 H - PENWA - Hamilton (9 - 6) |
|
|
| April 4, 2009 | 2nd Dr Euksuzian - Dengler - 2nd Mortgage Saviors - Dobis (5 - 10) |
|
|
| April 4, 2009 | 2nd Angelos Pizzeria - Caprice - 2nd Spectracom - Carvin (1 - 9) |
|
|
| April 4, 2009 | 1st - Medford Police - Fleming - 1st - Stone Masons - Hare (8 - 12) |
|
|
| April 4, 2009 | 3rd 5 - Bella Hardscapes: Shinske - 3rd 6 - Great Times Day Camp: Rieger (4 - 6) |
|
|
| April 4, 2009 | 1st - Sales Junction.com - Powell - 1st - SJ Magazine - Ross (5 - 16) |
|
|
| April 4, 2009 | 5/6 E - American Discount Fence - Trees - 5/6 F - Kazmierski Orthodontics - Ennis (7 - 13) |
|
|
| April 5, 2009 | 4th Grade Varsity - Opponent ( - ) |
|
|
| April 5, 2009 | 6th Grade Varsity - Opponent (4 - 6) |
|
|
| April 5, 2009 | 3rd 7 - Esgro: BioCentric, Inc. - 3rd 8 - Medford Microbes: Johnson (4 - 3) |
|
|
| April 5, 2009 | 5/6 A- All Star Sports - Casey - 5/6 B - Wu Rehab Associates- Russell (5 - 20) |
|
|
| April 5, 2009 | 5/6 C - Day Electrical - Vonderschmidt - 5/6 D - Weichert Realtors - Michaud (4 - 18) |
|
|
| April 5, 2009 | BR- Jantek Industries - Leventon - BR- Spike's Nationally Famous - Maute (2 - 6) |
|
|
| April 5, 2009 | Pre K - Samuels & Son Seafood - Demato - Pre K - Uccello ( - ) |
|
|
| April 5, 2009 | 1st - Wee Kids Early Learning - Moore - 1st - Amerikick - Owens (12 - 17) |
|
|
| April 5, 2009 | 3rd 1 - Boccella Precast LLC: Ross - 3rd 2 - Big League Dreams: Robbins (5 - 12) |
|
|
| April 5, 2009 | 5th Grade Varsity - Opponent (11 - 7) |
|
|
| April 5, 2009 | BR- Harriett's Oil Service - Henry - BR- Spotts Hardware - Simms (16 - 6) |
|
|
| April 5, 2009 | Opponent - 6th Grade JV (4 - 13) |
|
|
| April 6, 2009 | 1st - Elite Landscaping - Beach - 1st - Fisher Financial - Schultz | Rained Out |
|
| April 6, 2009 | 2nd Fisher Financial Group - 2nd Bevco Service - Epstein ( - ) |
|
|
| April 6, 2009 | Pre K - AJP III Construction - Miriana - Pre K - Medford Police - Bermingham ( - ) |
|
|
| April 6, 2009 | 2nd Lexus of AC - Fernandez - 2nd Izzies - Heine ( - ) |
|
|
| April 6, 2009 | 5/6 D - Weichert Realtors - Michaud - 5/6 B - Wu Rehab Associates- Russell | Rained Out |
|
| April 6, 2009 | Pre K - Davidson Jewelers - Polaski - Pre K - Uccello ( - ) |
|
|
| April 6, 2009 | Pre K - Ferrer - Pre K - Samuels & Son Seafood - Demato ( - ) |
|
|
| April 6, 2009 | 2nd Mortgage Saviors - Dobis - 2nd Spectracom - Carvin | Rained Out |
|
| April 6, 2009 | 5/6 H - PENWA - Hamilton - 5/6 F - Kazmierski Orthodontics - Ennis ( - ) |
|
|
| April 6, 2009 | Coach Pitch - Medford Police - Wagner - Coach Pitch - Connolly ( - ) |
|
|
| April 7, 2009 | 4th D - Merritt's Citgo: Kambour - 4th B - Medford Police: Boyle ( - ) |
|
|
| April 7, 2009 | Pre K - Droke - Pre K - The Goddard School - Hynes ( - ) |
|
|
| April 7, 2009 | 4th G - Johnson's Farm: Robinson - 4th E - All Star Sports: Schroeder ( - ) |
|
|
| April 7, 2009 | Opponent - 6th Grade Varsity (13 - 2) |
|
|
| April 7, 2009 | 5/6 C - Day Electrical - Vonderschmidt - 5/6 A- All Star Sports - Casey ( - ) |
|
|
| April 7, 2009 | Coach Pitch - Izzies - Galeno - Coach Pitch - Baumann | Rained Out |
|
| April 7, 2009 | Coach Pitch - Medford Kumon - Fish - Coach Pitch - Medford Police - Wagner ( - ) |
|
|
| April 7, 2009 | 5/6 G Medford Village flooring - Martin - 5/6 E - American Discount Fence - Trees | Rained Out |
|
| April 7, 2009 | Opponent - 5th Grade Varsity (5 - 19) |
|
|
| April 7, 2009 | 1st - MHS Lift - Guaracino - 1st - Amerikick - Owens | Rained Out |
|
| April 7, 2009 | 1st Polymer Solutions - Kitch - 1st - Wee Kids Early Learning - Moore | Rained Out |
|
| April 8, 2009 | 3rd 5 - Bella Hardscapes: Shinske - 3rd 8 - Medford Microbes: Johnson (3 - 9) |
|
|
| April 8, 2009 | 5th Grade Varsity - Opponent (17 - 0) |
|
|
| April 8, 2009 | 3rd 6 - Great Times Day Camp: Rieger - 3rd 9 - GWD Contractors: Kenney (9 - 5) |
|
|
| April 8, 2009 | 4th H - Lexus of Atlantic City: Bowley - 4th F - Eagle Auto Body: Coolahan (2 - 7) |
|
|
| April 8, 2009 | BR- Jantek Industries - Leventon - BR- Harriett's Oil Service - Henry (6 - 11) |
|
|
| April 8, 2009 | Coach Pitch - Benesource Group - Grieb - Coach Pitch - Hartmann ( - ) |
|
|
| April 8, 2009 | 4th C - Simon's Law: Wigley - 4th A - Beneficial Bank: Mulligan (6 - 10) |
|
|
| April 8, 2009 | BR- Spike's Nationally Famous - Maute - BR- Spotts Hardware - Simms (10 - 4) |
|
|
| April 8, 2009 | Coach Pitch - Venturi - Coach Pitch - Blemlek ( - ) |
|
|
| April 8, 2009 | Coach Pitch - Georges Golf Shop-Tamburro - Coach Pitch - Day Electrical - Stewart ( - ) |
|
|
| April 9, 2009 | 1st - Medford Police - Fleming - 1st - Sales Junction.com - Powell (15 - 16) |
|
|
| April 9, 2009 | 3rd 2 - Big League Dreams: Robbins - 3rd 3 - Shades of Paper: VanCott (0 - 11) |
|
|
| April 9, 2009 | 3rd 9 - GWD Contractors: Kenney - 3rd 7 - Esgro: BioCentric, Inc. (10 - 4) |
|
|
| April 9, 2009 | 4th A - Beneficial Bank: Mulligan - 4th B - Medford Police: Boyle (10 - 12) |
|
|
| April 9, 2009 | 3rd 1 - Boccella Precast LLC: Ross - 3rd 4 - Advocare Pediatric: Mulligan (15 - 2) |
|
|
| April 9, 2009 | Coach Pitch - Lucas Chevrolet - Lundberg - Coach Pitch - Tronosky ( - ) |
|
|
| April 9, 2009 | 6th Grade Varsity - Opponent (3 - 13) |
|
|
| April 9, 2009 | Coach Pitch - Wicker - Coach Pitch - Connolly ( - ) |
|
|
| April 10, 2009 | 2nd Dr Euksuzian - Dengler - 2nd Angelos Pizzeria - Caprice (12 - 1) |
|
|
| April 10, 2009 | 1st - Elite Landscaping - Beach - 1st - Ararat Carpet - Jones (12 - 4) |
|
|
| April 10, 2009 | 1st - Stone Masons - Hare - 1st - SJ Magazine - Ross (8 - 7) |
|
|
| April 10, 2009 | 2nd Pete Smiths Shell - Keevey - 2nd Cocivera CFP - Grzeskiewicz (17 - 4) |
|
|
| April 15, 2009 | 5th Grade Varsity - Opponent (13 - 3) |
|
|
| April 16, 2009 | 6th Grade Varsity - Opponent (2 - 7) |
|
|
| April 18, 2009 | Opponent - 6th Grade Varsity (9 - 2) |
|
|
| April 18, 2009 | Opponent - 6th Grade Varsity (7 - 11) |
|
|
| April 19, 2009 | Opponent - 5th Grade Varsity (5 - 3) |
|
|
| April 19, 2009 | Opponent - 6th Grade Varsity (8 - 4) |
|
|
| April 19, 2009 | 6th Grade JV - Opponent (10 - 18) |
|
|
| April 19, 2009 | 1st Grade Travel - 1st Grade Travel ( - ) |
|
|
| April 19, 2009 | 7th Grade JV - Opponent ( - ) |
|
|
| April 19, 2009 | 4th Grade Varsity - Opponent ( - ) |
|
|
| April 19, 2009 | 3rd Grade Varsity - Opponent ( - ) |
|
|
| April 19, 2009 | 3rd Grade JV - Opponent ( - ) |
|
|
| April 19, 2009 | 3rd Grade JV - Opponent ( - ) |
|
|
| April 20, 2009 | 1st - Sales Junction.com - Powell - 1st - Stone Masons - Hare | Rained Out |
|
| April 20, 2009 | 5/6 F - Kazmierski Orthodontics - Ennis - 5/6 G Medford Village flooring - Martin ( - ) |
|
|
| April 20, 2009 | 2nd Bevco Service - Epstein - 2nd Cocivera CFP - Grzeskiewicz ( - ) |
|
|
| April 20, 2009 | 2nd Pete Smiths Shell - Keevey - 2nd Lexus of AC - Fernandez ( - ) |
|
|
| April 20, 2009 | 2nd Izzies - Heine - 2nd Fisher Financial Group | Rained Out |
|
| April 20, 2009 | 5/6 E - American Discount Fence - Trees - 5/6 H - PENWA - Hamilton | Rained Out |
|
| April 20, 2009 | Pre K - Uccello - Pre K - Ferrer ( - ) |
|
|
| April 20, 2009 | Pre K - Samuels & Son Seafood - Demato - Pre K - Davidson Jewelers - Polaski ( - ) |
|
|
| April 20, 2009 | Pre K - Medford Police - Bermingham - Pre K - Droke ( - ) |
|
|
| April 21, 2009 | 4th E - All Star Sports: Schroeder - 4th H - Lexus of Atlantic City: Bowley ( - ) |
|
|
| April 21, 2009 | 1st - Elite Landscaping - Beach - 1st - Medford Police - Fleming | Rained Out |
|
| April 21, 2009 | 4th F - Eagle Auto Body: Coolahan - 4th G - Johnson's Farm: Robinson ( - ) |
|
|
| April 21, 2009 | 5/6 A- All Star Sports - Casey - 5/6 D - Weichert Realtors - Michaud | Rained Out |
|
| April 21, 2009 | 5/6 B - Wu Rehab Associates- Russell - 5/6 C - Day Electrical - Vonderschmidt ( - ) |
|
|
| April 21, 2009 | Coach Pitch - Baumann - Coach Pitch - Medford Kumon - Fish ( - ) |
|
|
| April 21, 2009 | Coach Pitch - Blemlek - Coach Pitch - Hartmann ( - ) |
|
|
| April 21, 2009 | Pre K - The Goddard School - Hynes - Pre K - AJP III Construction - Miriana ( - ) |
|
|
| April 21, 2009 | 1st - Wee Kids Early Learning - Moore - 1st - MHS Lift - Guaracino ( - ) |
|
|
| April 22, 2009 | Coach Pitch - Day Electrical - Stewart - Coach Pitch - Venturi ( - ) |
|
|
| April 22, 2009 | Coach Pitch - Benesource Group - Grieb - Coach Pitch - Georges Golf Shop-Tamburro ( - ) |
|
|
| April 22, 2009 | Coach Pitch - Connolly - Coach Pitch - Lucas Chevrolet - Lundberg ( - ) |
|
|
| April 22, 2009 | 3rd 1 - Boccella Precast LLC: Ross - 3rd 6 - Great Times Day Camp: Rieger | Rained Out |
|
| April 22, 2009 | 5th Grade Varsity - Opponent (8 - 1) |
|
|
| April 22, 2009 | 3rd 5 - Bella Hardscapes: Shinske - 3rd 7 - Esgro: BioCentric, Inc. | Rained Out |
|
| April 22, 2009 | BR- Spotts Hardware - Simms - BR- Jantek Industries - Leventon | Rained Out |
|
| April 22, 2009 | BR- Harriett's Oil Service - Henry - BR- Spike's Nationally Famous - Maute | Rained Out |
|
| April 22, 2009 | 4th B - Medford Police: Boyle - 4th C - Simon's Law: Wigley ( - ) |
|
|
| April 22, 2009 | 4th A - Beneficial Bank: Mulligan - 4th D - Merritt's Citgo: Kambour | Rained Out |
|
| April 23, 2009 | 3rd 8 - Medford Microbes: Johnson - 3rd 4 - Advocare Pediatric: Mulligan (1 - 10) |
|
|
| April 23, 2009 | 1st - Amerikick - Owens - 1st Polymer Solutions - Kitch (5 - 5) |
|
|
| April 23, 2009 | Coach Pitch - Tronosky - Coach Pitch - Wicker ( - ) |
|
|
| April 23, 2009 | 6th Grade Varsity - Opponent (2 - 7) |
|
|
| April 23, 2009 | 3rd 9 - GWD Contractors: Kenney - 3rd 3 - Shades of Paper: VanCott (7 - 2) |
|
|
| April 23, 2009 | 3rd 2 - Big League Dreams: Robbins - 3rd 5 - Bella Hardscapes: Shinske ( - ) |
|
|
| April 23, 2009 | Coach Pitch - Medford Police - Wagner - Coach Pitch - Izzies - Galeno ( - ) |
|
|
| April 24, 2009 | 1st - Ararat Carpet - Jones - 1st - SJ Magazine - Ross (2 - 9) |
|
|
| April 24, 2009 | 1st - Stone Masons - Hare - 1st - Fisher Financial - Schultz (4 - 6) |
|
|
| April 24, 2009 | 2nd Angelos Pizzeria - Caprice - 2nd Mortgage Saviors - Dobis (10 - 11) |
|
|
| April 24, 2009 | 2nd Spectracom - Carvin - 2nd Dr Euksuzian - Dengler (7 - 6) |
|
|
| April 25, 2009 | 3rd 3 - Shades of Paper: VanCott - 3rd 6 - Great Times Day Camp: Rieger (6 - 7) |
|
|
| April 25, 2009 | 1st - SJ Magazine - Ross - 1st - Amerikick - Owens (12 - 15) |
|
|
| April 25, 2009 | 3rd 2 - Big League Dreams: Robbins - 3rd 9 - GWD Contractors: Kenney (9 - 6) |
|
|
| April 25, 2009 | 3rd 1 - Boccella Precast LLC: Ross - 3rd 8 - Medford Microbes: Johnson (5 - 7) |
|
|
| April 25, 2009 | 3rd 4 - Advocare Pediatric: Mulligan - 3rd 7 - Esgro: BioCentric, Inc. (12 - 3) |
|
|
| April 25, 2009 | 2nd Pete Smiths Shell - Keevey - 2nd Mortgage Saviors - Dobis (9 - 11) |
|
|
| April 25, 2009 | 6th Grade Varsity - Opponent (14 - 12) |
|
|
| April 25, 2009 | 2nd Bevco Service - Epstein - 2nd Angelos Pizzeria - Caprice (9 - 0) |
|
|
| April 25, 2009 | 2nd Lexus of AC - Fernandez - 2nd Spectracom - Carvin (4 - 14) |
|
|
| April 25, 2009 | 2nd Cocivera CFP - Grzeskiewicz - 2nd Izzies - Heine (3 - 3) |
|
|
| April 25, 2009 | 2nd Fisher Financial Group - 2nd Dr Euksuzian - Dengler (3 - 14) |
|
|
| April 25, 2009 | 1st - Sales Junction.com - Powell - 1st - Wee Kids Early Learning - Moore (6 - 0) |
|
|
| April 25, 2009 | 1st - Ararat Carpet - Jones - 1st - Elite Landscaping - Beach (7 - 8) |
|
|
| April 25, 2009 | 1st - MHS Lift - Guaracino - 1st - Fisher Financial - Schultz (5 - 18) |
|
|
| April 25, 2009 | 1st - Medford Police - Fleming - 1st Polymer Solutions - Kitch (11 - 12) |
|
|
| April 25, 2009 | Coach Pitch - Day Electrical - Stewart - Coach Pitch - Blemlek ( - ) |
|
|
| April 25, 2009 | 5/6 E - American Discount Fence - Trees - 5/6 A- All Star Sports - Casey (11 - 6) |
|
|
| April 25, 2009 | 5/6 F - Kazmierski Orthodontics - Ennis - 5/6 B - Wu Rehab Associates- Russell (7 - 12) |
|
|
| April 25, 2009 | 5/6 G Medford Village flooring - Martin - 5/6 C - Day Electrical - Vonderschmidt (10 - 13) |
|
|
| April 25, 2009 | BR- Spotts Hardware - Simms - BR- Harriett's Oil Service - Henry (9 - 13) |
|
|
| April 25, 2009 | Pre K - Ferrer - Pre K - Droke ( - ) |
|
|
| April 25, 2009 | 4th H - Lexus of Atlantic City: Bowley - 4th D - Merritt's Citgo: Kambour (2 - 10) |
|
|
| April 25, 2009 | 4th E - All Star Sports: Schroeder - 4th A - Beneficial Bank: Mulligan (11 - 5) |
|
|
| April 25, 2009 | 5/6 H - PENWA - Hamilton - 5/6 D - Weichert Realtors - Michaud (8 - 14) |
|
|
| April 25, 2009 | 4th F - Eagle Auto Body: Coolahan - 4th B - Medford Police: Boyle (1 - 8) |
|
|
| April 25, 2009 | 4th G - Johnson's Farm: Robinson - 4th C - Simon's Law: Wigley (4 - 3) |
|
|
| April 25, 2009 | Pre K - Uccello - Pre K - Medford Police - Bermingham ( - ) |
|
|
| April 25, 2009 | Pre K - Samuels & Son Seafood - Demato - Pre K - The Goddard School - Hynes ( - ) |
|
|
| April 25, 2009 | BR- Spike's Nationally Famous - Maute - BR- Jantek Industries - Leventon (10 - 1) |
|
|
| April 25, 2009 | Coach Pitch - Izzies - Galeno - Coach Pitch - Lucas Chevrolet - Lundberg ( - ) |
|
|
| April 25, 2009 | Coach Pitch - Medford Kumon - Fish - Coach Pitch - Wicker ( - ) |
|
|
| April 25, 2009 | Coach Pitch - Baumann - Coach Pitch - Tronosky ( - ) |
|
|
| April 25, 2009 | Coach Pitch - Venturi - Coach Pitch - Benesource Group - Grieb ( - ) |
|
|
| April 25, 2009 | Coach Pitch - Hartmann - Coach Pitch - Georges Golf Shop-Tamburro ( - ) |
|
|
| April 25, 2009 | Pre K - Davidson Jewelers - Polaski - Pre K - AJP III Construction - Miriana ( - ) |
|
|
| April 26, 2009 | 4th Grade JV - Opponent ( - ) |
|
|
| April 26, 2009 | 5th Grade Varsity - Opponent (17 - 14) |
|
|
| April 26, 2009 | Opponent - 6th Grade Varsity (15 - 9) |
|
|
| April 26, 2009 | Opponent - 4th Grade Varsity ( - ) |
|
|
| April 26, 2009 | 5th Grade JV - Opponent ( - ) |
|
|
| April 26, 2009 | Opponent - 3rd Grade JV ( - ) |
|
|
| April 26, 2009 | Buddy Ball - Buddy Ball ( - ) |
|
|
| April 26, 2009 | 6th Grade JV - Opponent (5 - 15) |
|
|
| April 27, 2009 | 2nd Angelos Pizzeria - Caprice - 2nd Lexus of AC - Fernandez (2 - 4) |
|
|
| April 27, 2009 | 2nd Spectracom - Carvin - 2nd Bevco Service - Epstein (2 - 6) |
|
|
| April 27, 2009 | Pre K - Medford Police - Bermingham - Pre K - Samuels & Son Seafood - Demato ( - ) |
|
|
| April 27, 2009 | Pre K - Droke - Pre K - Davidson Jewelers - Polaski ( - ) |
|
|
| April 27, 2009 | 2nd Izzies - Heine - 2nd Dr Euksuzian - Dengler (4 - 17) |
|
|
| April 27, 2009 | 5/6 A- All Star Sports - Casey - 5/6 F - Kazmierski Orthodontics - Ennis (9 - 8) |
|
|
| April 27, 2009 | 5/6 B - Wu Rehab Associates- Russell - 5/6 E - American Discount Fence - Trees (16 - 9) |
|
|
| April 27, 2009 | Pre K - AJP III Construction - Miriana - Pre K - Ferrer ( - ) |
|
|
| April 27, 2009 | 1st - Wee Kids Early Learning - Moore - 1st - SJ Magazine - Ross (6 - 22) |
|
|
| April 28, 2009 | 1st - Amerikick - Owens - 1st - Sales Junction.com - Powell (11 - 10) |
|
|
| April 28, 2009 | Coach Pitch - Hartmann - Coach Pitch - Day Electrical - Stewart ( - ) |
|
|
| April 28, 2009 | Coach Pitch - Georges Golf Shop-Tamburro - Coach Pitch - Venturi ( - ) |
|
|
| April 28, 2009 | 5/6 C - Day Electrical - Vonderschmidt - 5/6 H - PENWA - Hamilton (7 - 9) |
|
|
| April 28, 2009 | 5/6 D - Weichert Realtors - Michaud - 5/6 G Medford Village flooring - Martin (13 - 10) |
|
|
| April 28, 2009 | 1st - Fisher Financial - Schultz - 1st Polymer Solutions - Kitch (4 - 3) |
|
|
| April 28, 2009 | 4th B - Medford Police: Boyle - 4th E - All Star Sports: Schroeder (10 - 3) |
|
|
| April 28, 2009 | Pre K - The Goddard School - Hynes - Pre K - Uccello ( - ) |
|
|
| April 28, 2009 | 4th A - Beneficial Bank: Mulligan - 4th F - Eagle Auto Body: Coolahan (3 - 9) |
|
|
| April 29, 2009 | 3rd 1 - Boccella Precast LLC: Ross - 3rd 8 - Medford Microbes: Johnson (7 - 10) |
|
|
| April 29, 2009 | Coach Pitch - Connolly - Coach Pitch - Baumann ( - ) |
|
|
| April 29, 2009 | Coach Pitch - Wicker - Coach Pitch - Izzies - Galeno ( - ) |
|
|
| April 29, 2009 | 5th Grade Varsity - Opponent (15 - 7) |
|
|
| April 29, 2009 | Coach Pitch - Tronosky - Coach Pitch - Medford Kumon - Fish ( - ) |
|
|
| April 29, 2009 | 4th C - Simon's Law: Wigley - 4th H - Lexus of Atlantic City: Bowley (4 - 6) |
|
|
| April 29, 2009 | BR- Harriett's Oil Service - Henry - BR- Jantek Industries - Leventon (1 - 7) |
|
|
| April 29, 2009 | BR- Spotts Hardware - Simms - BR- Spike's Nationally Famous - Maute (4 - 4) |
|
|
| April 29, 2009 | 3rd 2 - Big League Dreams: Robbins - 3rd 7 - Esgro: BioCentric, Inc. (15 - 6) |
|
|
| April 29, 2009 | 4th D - Merritt's Citgo: Kambour - 4th G - Johnson's Farm: Robinson (7 - 9) |
|
|
| April 30, 2009 | Coach Pitch - Medford Police - Wagner - Coach Pitch - Benesource Group - Grieb ( - ) |
|
|
| April 30, 2009 | Coach Pitch - Lucas Chevrolet - Lundberg - Coach Pitch - Blemlek ( - ) |
|
|
| April 30, 2009 | 6th Grade Varsity - Opponent (8 - 6) |
|
|
| April 30, 2009 | 3rd 8 - Medford Microbes: Johnson - 3rd 6 - Great Times Day Camp: Rieger (7 - 2) |
|
|
| April 30, 2009 | 3rd 4 - Advocare Pediatric: Mulligan - 3rd 9 - GWD Contractors: Kenney (6 - 7) |
|
|
| April 30, 2009 | 3rd 5 - Bella Hardscapes: Shinske - 3rd 3 - Shades of Paper: VanCott (2 - 13) |
|
|
| April 30, 2009 | 1st - MHS Lift - Guaracino - 1st - Elite Landscaping - Beach (13 - 24) |
|
|
| April 30, 2009 | Opponent - Opponent ( - ) |
|
|
| May 1, 2009 | 2nd Cocivera CFP - Grzeskiewicz - 2nd Mortgage Saviors - Dobis (10 - 1) |
|
|
| May 1, 2009 | 2nd Fisher Financial Group - 2nd Pete Smiths Shell - Keevey (8 - 5) |
|
|
| May 1, 2009 | 1st - SJ Magazine - Ross - 1st - Medford Police - Fleming (8 - 4) |
|
|
| May 1, 2009 | 1st - Ararat Carpet - Jones - 1st - Stone Masons - Hare (3 - 15) |
|
|
| May 2, 2009 | Coach Pitch - Wicker - Coach Pitch - Georges Golf Shop-Tamburro ( - ) |
|
|
| May 2, 2009 | 1st - Amerikick - Owens - 1st - Fisher Financial - Schultz (19 - 15) |
|
|
| May 2, 2009 | 1st - Medford Police - Fleming - 1st - Wee Kids Early Learning - Moore (9 - 7) |
|
|
| May 2, 2009 | 1st - Stone Masons - Hare - 1st - Elite Landscaping - Beach (10 - 12) |
|
|
| May 2, 2009 | Coach Pitch - Izzies - Galeno - Coach Pitch - Venturi ( - ) |
|
|
| May 2, 2009 | Coach Pitch - Tronosky - Coach Pitch - Medford Police - Wagner ( - ) |
|
|
| May 2, 2009 | 4th F - Eagle Auto Body: Coolahan - 4th D - Merritt's Citgo: Kambour (10 - 13) |
|
|
| May 2, 2009 | BR- Spike's Nationally Famous - Maute - BR- Harriett's Oil Service - Henry (8 - 11) |
|
|
| May 2, 2009 | 4th G - Johnson's Farm: Robinson - 4th A - Beneficial Bank: Mulligan (8 - 1) |
|
|
| May 2, 2009 | 3rd 3 - Shades of Paper: VanCott - 3rd 1 - Boccella Precast LLC: Ross (5 - 9) |
|
|
| May 2, 2009 | 3rd 4 - Advocare Pediatric: Mulligan - 3rd 2 - Big League Dreams: Robbins (4 - 6) |
|
|
| May 2, 2009 | 3rd 7 - Esgro: BioCentric, Inc. - 3rd 5 - Bella Hardscapes: Shinske (13 - 4) |
|
|
| May 2, 2009 | Coach Pitch - Medford Kumon - Fish - Coach Pitch - Connolly ( - ) |
|
|
| May 2, 2009 | Coach Pitch - Blemlek - Coach Pitch - Benesource Group - Grieb ( - ) |
|
|
| May 2, 2009 | Coach Pitch - Lucas Chevrolet - Lundberg - Coach Pitch - Day Electrical - Stewart ( - ) |
|
|
| May 2, 2009 | Coach Pitch - Hartmann - Coach Pitch - Baumann ( - ) |
|
|
| May 2, 2009 | 3rd 6 - Great Times Day Camp: Rieger - 3rd 9 - GWD Contractors: Kenney (5 - 8) |
|
|
| May 2, 2009 | 1st - MHS Lift - Guaracino - 1st - Sales Junction.com - Powell (9 - 8) |
|
|
| May 2, 2009 | 5/6 F - Kazmierski Orthodontics - Ennis - 5/6 D - Weichert Realtors - Michaud (4 - 17) |
|
|
| May 2, 2009 | 5/6 G Medford Village flooring - Martin - 5/6 A- All Star Sports - Casey (9 - 8) |
|
|
| May 2, 2009 | 5/6 H - PENWA - Hamilton - 5/6 B - Wu Rehab Associates- Russell (9 - 11) |
|
|
| May 2, 2009 | 5/6 E - American Discount Fence - Trees - 5/6 C - Day Electrical - Vonderschmidt (7 - 7) |
|
|
| May 2, 2009 | 1st Polymer Solutions - Kitch - 1st - Ararat Carpet - Jones | Rained Out |
|
| May 2, 2009 | BR- Jantek Industries - Leventon - BR- Spotts Hardware - Simms (9 - 5) |
|
|
| May 2, 2009 | Pre K - Uccello - Pre K - AJP III Construction - Miriana ( - ) |
|
|
| May 2, 2009 | Pre K - Samuels & Son Seafood - Demato - Pre K - Droke ( - ) |
|
|
| May 2, 2009 | Pre K - Davidson Jewelers - Polaski - Pre K - Medford Police - Bermingham ( - ) |
|
|
| May 2, 2009 | 4th E - All Star Sports: Schroeder - 4th C - Simon's Law: Wigley (8 - 1) |
|
|
| May 2, 2009 | Pre K - Ferrer - Pre K - The Goddard School - Hynes ( - ) |
|
|
