Medford Baseball

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

3rd Grade
Team Name
W LTPct
9. Jeff's Landscape-Coolahan 9 010.950
1. Tri State Vending-Bowley 7 200.780
10. Ransome Cat-Schroeder 6 120.780
7. Genie House-Boyle 3 420.440
8. Lexus of A.C.Love 3 410.440
3. Piezano's Pizza-Casey 2 320.430
4. Protocall Staffing-Fernandez 2 500.290
5.Medford Police- Mulligan 2 610.280
6.Merritt's Citgo- Freas 2 710.250
2. All Star Sports-Baltz 1 520.250

4th Grade
Team Name
W LTPct
8. Wu Rehab-Vasturia 6 100.860
6. Res-Q Products-Vonderschmidt 7 030.850
2. Day Electric-Byrne 6 400.600
9.Susan Grose Decorative Paint- Grose 5 420.550
7. Peter J. Schneiders CPA-Welsh 3 320.500
1. Dubell Lumber-Austin 3 510.390
3. American Disc. Fence-Dunn 3 600.330
4. Johnsons Farm-Locantore 3 600.330
5. All Star Sports-Martin 1 800.110

5th Grade
Team Name
W LTPct
1. Murphy's Market-Drexel 7 210.750
5. Artistic Landscape-Portner 6 310.650
4. Medford Microbes - Bailey 6 500.550
2. Weichert-Bromley 2 610.280
3. L.E. Roselli's-Buono 1 610.190

6th Grade
Team Name
W LTPct
4. First Class Tree -Cordner 9 100.900
1. Integrated Systems-Maute 6 510.540
3. Gallo GMC-Leventon 5 500.500
5. Stone Masons-Flake 3 700.300
2. Fisher Financial -Simms 2 710.250

Babe Ruth
Team Name
W LTPct
Spotts Hardware - Conville 6 001.000
Care One - Blemlek 3 300.500
Advantage Builders - King 2 300.400
Genie House - Harris 2 300.400
Victor Printing - Amico 2 300.400
Caplan Haines - Conners 1 400.200

Rookie 1st Grade
Team Name
W LTPct
11. Wu Rehab-Carvin 8 100.890
3. Bevco-Epstein 7 100.880
10. DND Turf Care-Keevey 5 210.690
6. Nadine Janet Salon-Fernandez 4 200.670
4. Swing Batter-Forchic 4 200.670
5. Sal Cocivera CFP-Heine 3 300.500
9. Euksuzian Orthodontics-Heslin 3 320.500
2. Lexus of A.C.-Dobis 1 410.250
1. Izzie's-Caprice 1 710.170
7. Sterling Bank-Meyer 0 610.070
8. Palmieri Accounting-Ford 0 500.000

Rookie 2nd Grade
Team Name
W LTPct
7. Bank of America-Ross 5 200.710
5. Benefical Bank-Rieger 5 200.710
9. Boccella Precast-Mulligan 3 210.580
1. Main St. Dentistry-Esgro 4 300.570
8. J.S. Braddock-Esplund 4 300.570
11. LaVeranda Ristorante-Dean 4 300.570
3. Jet Brains-Kenney 3 400.430
6. Sullivan, Turner Dental-Shinske 2 310.420
2. Simons Law-Van Cott 3 500.380
4. BioCentric-McKenna 2 400.330
10. Kazmierski Orthodontics-Clevenger 1 500.170

Travel
Team Name
W LTPct
6th Grade Varsity 5 100.830
5th Grade Varsity 4 100.800
6th Grade JV 2 110.630
4th Grade Varsity 3 310.500
3rd Grade JV 2 200.500
3rd Grade Varsity 0 000.000
1st Grade 0 000.000
2nd Grade JV 0 000.000
4th Grade JV 0 000.000
7th - 9th Grade Travel 0 000.000
14 U Varsity 0 000.000
5th Grade JV 0 000.000
2nd Grade Varsity 0 000.000



Archived Standings:







© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Please visit Medford Baseball's sponsors:
Res-Q Products
Sterling Bank
La Veranda Ristorante
Artistic Landscape Co.
Law Offices Bennie, Bennie & Maroccia
J. S. Braddock Agency
Bevco Service Inc.
American Discount Fence
Swing Batter
Advantage Building & Design
L.E. Roselli
Stone Masons LLC
Day Electrical
MHS Lift Inc.
DND Turf Care
George
Spotts Hardware
Dr. Franck Euksuzian
TriState Vending
Sal Cocivera CFP
Euksuzian Orthodontics
Lisa Mongulla Photography
Pagliuso Builders
Pro-Motion
Columbia Bank
Medford Police
Integrated Systems & Controls, Inc.
Merritt
First Class Tree Service
Sullivan & Turner Dental
Euksuzian Orthodontics
Jantek Windows and Doors
Wu Rehab Associates
South Jersey Magazine
Murphy
Dr Mark Kazmierski
Weichert Realty
Nadine Janet Salon & Spa
Peter J. Schneiders, CPA
Farmers and Mechanics Bank
Piezanos Pizzeria
AmeriKick Medford
South Jersey Radiology Associates
Beneficial Bank
DuBell Lumber
Nirvana Pool
Polymer Solutions International
Lexus of Atlantic City
BioCentric Inc.
Genie House
VCI EMERGENCY VEHICLE SPECIALISTS
Boccella Precast LLC
Miles Technologies
Johnson
Harrietts Oil  Service
Fisher Financial Group
Protocall Staffing
Segal & Burns
Susan Grose Faux & Decorative Painting
Dicks Sporting Goods
Jet Brains
Parker McCay
Ransome Cat
Medford Village Flooring
Burns Honda
Gallo GMC
More Sponsors