Game Scores - 2nd Grade
| May 18, 2013 | | O'Brien / Cobb | 6 | | Abbott / Feudtner | 4 |
| May 18, 2013 | | Haussman (ML2) | 7 | | Abbott / Feudtner | 3 |
| May 18, 2013 | | Emerle / Frank | 10 | | Jones (ML1) | 19 |
| May 17, 2013 | | Emerle / Frank | 7 | | Abbott / Feudtner | 14 |
| May 17, 2013 | | Jones (ML1) | 5 | | Haussman (ML2) | 16 |
| May 17, 2013 | | O'Brien / Cobb | 9 | | Logar / Kennedy | 8 |
| May 16, 2013 | | Uccello / Gosewisch | 11 | | Logar / Kennedy | 2 |
| May 14, 2013 | | Haussman (ML2) | 5 | | Abbott / Feudtner | 7 |
| May 13, 2013 | | O'Brien / Cobb | 7 | | Uccello / Gosewisch | 6 |
| May 10, 2013 | | Logar / Kennedy | 6 | | Haussman (ML2) | 1 |
| May 10, 2013 | | Emerle / Frank | 1 | | Uccello / Gosewisch | 11 |
| May 10, 2013 | | Abbott / Feudtner | 5 | | Jones (ML1) | 7 |
| May 8, 2013 | | O'Brien / Cobb | | | Jones (ML1) | |
| May 6, 2013 | | Logar / Kennedy | 5 | | Emerle / Frank | 4 |
| May 4, 2013 | | Emerle / Frank | 1 | | Haussman (ML2) | 7 |
| May 3, 2013 | | Abbott / Feudtner | 5 | | Logar / Kennedy | 1 |
| May 3, 2013 | | Haussman (ML2) | 9 | | Emerle / Frank | 1 |
| May 2, 2013 | | Haussman (ML2) | 3 | | O'Brien / Cobb | 8 |
| May 2, 2013 | | Jones (ML1) | 1 | | Uccello / Gosewisch | 2 |
| May 1, 2013 | | O'Brien / Cobb | 6 | | Uccello / Gosewisch | 5 |
| April 30, 2013 | | Jones (ML1) | 5 | | Logar / Kennedy | 7 |
| April 27, 2013 | | Logar / Kennedy | 0 | | Jones (ML1) | 0 |
| April 27, 2013 | | O'Brien / Cobb | 13 | | Jones (ML1) | 5 |
| April 27, 2013 | | Uccello / Gosewisch | 1 | | Abbott / Feudtner | 4 |
| April 26, 2013 | | Abbott / Feudtner | 6 | | Haussman (ML2) | 6 |
| April 26, 2013 | | Logar / Kennedy | 9 | | Uccello / Gosewisch | 9 |
| April 26, 2013 | | Jones (ML1) | 11 | | Emerle / Frank | 10 |
| April 25, 2013 | | Abbott / Feudtner | 4 | | O'Brien / Cobb | 4 |
| April 23, 2013 | | Logar / Kennedy | 10 | | Uccello / Gosewisch | 7 |
| April 20, 2013 | | Abbott / Feudtner | 13 | | Emerle / Frank | 2 |
| April 20, 2013 | | Haussman (ML2) | 6 | | Jones (ML1) | 1 |
| April 20, 2013 | | Logar / Kennedy | 4 | | O'Brien / Cobb | 4 |
| April 19, 2013 | | Logar / Kennedy | 2 | | Jones (ML1) | 1 |
| April 19, 2013 | | Abbott / Feudtner | 14 | | Emerle / Frank | 2 |
| April 18, 2013 | | Emerle / Frank | 3 | | O'Brien / Cobb | 6 |
| April 18, 2013 | | Uccello / Gosewisch | 4 | | Haussman (ML2) | 6 |
| April 13, 2013 | | Uccello / Gosewisch | | | O'Brien / Cobb | |
| April 13, 2013 | | Uccello / Gosewisch | | | Emerle / Frank | |
| April 13, 2013 | | Haussman (ML2) | 7 | | Logar / Kennedy | 3 |
| April 13, 2013 | | Jones (ML1) | 4 | | Abbott / Feudtner | 10 |
| April 12, 2013 | | Emerle / Frank | | | Logar / Kennedy | |
| April 11, 2013 | | Jones (ML1) | 5 | | O'Brien / Cobb | 9 |
| April 9, 2013 | | O'Brien / Cobb | 5 | | Uccello / Gosewisch | 3 |

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|